Trading - Trading Conditions - Forex Trading conditions
Forex Trading Conditions
» SWAPS
Swaps presented on this site are subject to change any time without notice.
Calculation of Swaps:
PIP VALUE PER 1 LOT*NUMBER OF LOTS*SWAP RATE*NUMBER OF NIGHTS
Please note that
- Swaps/Rollovers are calculated daily at 22:59 CET. Trades that have been opened before 22:59 CET and held open past this time will be subject to Swaps.
- To account for Saturday and Sunday, the forex market books three days of swap rate on Wednesdays, which makes a typical Wednesday rollover three times the amount from another weekday.
Official average spreads of LOYEX Trading service
| LOYEX | SWAPS | Max lots per trade | ||||||
| Mini | Standard | Pro | Platinum | SHORT | LONG | |||
| Required deposit: | 1000 - 9999 |
10000 - 49999 |
50000 - 99999 | 100000- ∞ | Subject to change without notice | |||
| Default leverage: | 1:500 | 1:200 | 1:100 | 1:50 | ||||
| 1 | EURUSD | 3 | 2.2 | 1.6 | 1 | 0.45 | -1.10 | 100 |
| 2 | USDJPY | 3.3 | 2.5 | 1.9 | 1.3 | -0.44 | 0.18 | 100 |
| 3 | AUDUSD | 4.5 | 3.7 | 3.1 | 2.5 | -8.25 | 6.30 | 100 |
| 4 | GBPUSD | 4 | 3.2 | 2.6 | 2 | -1.32 | 0.81 | 100 |
| 5 | USDCHF | 4 | 3.2 | 2.6 | 2 | -1.21 | 0.54 | 100 |
| 6 | USDCAD | 5.5 | 4.7 | 4.1 | 3.5 | 1.98 | -2.97 | 100 |
| 7 | EURGBP | 3.8 | 3 | 2.4 | 1.8 | 0.72 | -1.54 | 100 |
| 8 | EURCHF | 4.8 | 4 | 3.4 | 2.8 | -0.55 | 0.18 | 100 |
| 9 | EURJPY | 4.6 | 3.8 | 3.2 | 2.6 | 0.27 | -0.66 | 100 |
| 10 | CADJPY | 7.9 | 6.9 | 5.9 | 4.9 | -0.36 | 0.19 | 50 |
| CHFJPY | 8.9 | 7.9 | 6.9 | 5.9 | 0.02 | -0.11 | 50 | |
| NZDUSD | 8.9 | 7.9 | 6.9 | 5.9 | -0.72 | 0.52 | 50 | |
| AUDJPY | 8.9 | 7.9 | 6.9 | 5.9 | -0.90 | 0.67 | 50 | |
| GBPCHF | 10.9 | 9.9 | 8.9 | 7.9 | -0.28 | 0.19 | 50 | |
| NZDJPY | 9.9 | 8.9 | 7.9 | 6.9 | -0.70 | 0.55 | 50 | |
| EURCAD | 10.9 | 9.9 | 8.9 | 7.9 | 0.28 | -0.57 | 50 | |
| AUDCHF | 10.9 | 9.9 | 8.9 | 7.9 | -0.90 | 1.68 | 50 | |
| NZDCAD | 10.9 | 9.9 | 8.9 | 7.9 | -0.46 | 0.35 | 50 | |
| AUDCAD | 10.9 | 9.9 | 8.9 | 7.9 | -0.63 | 0.41 | 50 | |
| EURAUD | 9.9 | 8.9 | 7.9 | 6.9 | 0.88 | -1.29 | 50 | |
| GBPCAD | 11.9 | 10.9 | 9.9 | 8.9 | 0.21 | -0.39 | 50 | |
| GBPAUD | 10.9 | 9.9 | 8.9 | 7.9 | 0.86 | -1.21 | 50 | |
| 11 | GBPJPY | 8.2 | 7.4 | 6.8 | 6.2 | -1.87 | 1.08 | 100 |
| 12 | CADCHF | 10.9 | 9.9 | 8.9 | 7.9 | -0.41 | 0.23 | 30 |
| NZDCHF | 10.9 | 9.9 | 8.9 | 7.9 | -0.72 | 0.54 | 30 | |
| EURNZD | 16.9 | 15.9 | 14.9 | 13.9 | 1.07 | -1.40 | 30 | |
| AUDNZD | 12.9 | 11.9 | 10.9 | 9.9 | -0.19 | 0.03 | 30 | |
| 13 | EURTRY | 10.9 | 9.9 | 8.9 | 7.9 | 1.18 | -4.22 | 50 |
| GBPTRY | 14.9 | 13.9 | 12.9 | 11.9 | 1.13 | -4.62 | 50 | |
| TRYJPY | 8.9 | 7.9 | 6.9 | 5.9 | -0.99 | 0.27 | 50 | |
| USDTRY | 10.9 | 9.9 | 8.9 | 7.9 | 1.37 | -2.97 | 50 | |
| GBPNZD | 19.9 | 18.9 | 17.9 | 16.9 | 1.05 | -1.40 | 50 | |
| 14 | CADSGD | 14.9 | 13.9 | 11.9 | 10.9 | -0.39 | 0.23 | 30 |
| EURDKK | 11.9 | 10.9 | 8.9 | 7.9 | -0.70 | 0.28 | 30 | |
| SGDJPY | 9.9 | 8.9 | 6.9 | 5.9 | -0.03 | 0.02 | 30 | |
| USDSGD | 11.9 | 10.9 | 8.9 | 7.9 | -0.07 | 0.01 | 30 | |
| USDHKD | 12.9 | 11.9 | 9.9 | 8.9 | -0.66 | 0.23 | 30 | |
| CHFSGD | 14.9 | 13.9 | 11.9 | 10.9 | 0.04 | -0.14 | 30 | |
| NOKSEK | 18.9 | 17.9 | 15.9 | 14.9 | -0.25 | 0.10 | 30 | |
| EURSGD | 14.9 | 13.9 | 11.9 | 10.9 | -0.01 | -0.10 | 30 | |
| NOKJPY | 17.9 | 16.9 | 14.9 | 13.9 | -0.15 | 0.05 | 30 | |
| SEKJPY | 11.9 | 10.9 | 8.9 | 7.9 | -0.45 | 0.32 | 30 | |
| NZDSGD | 14.9 | 13.9 | 11.9 | 10.9 | -0.94 | 0.65 | 30 | |
| GBPSGD | 19.9 | 18.9 | 16.9 | 15.9 | -0.26 | 0.12 | 30 | |
| USDDKK | 19.9 | 18.9 | 16.9 | 15.9 | -0.89 | 0.39 | 30 | |
| 15 | EURHKD | 37.9 | 35.9 | 33.9 | 31.9 | -0.15 | -0.40 | 30 |
| EURNOK | 52.9 | 50.9 | 48.9 | 46.9 | 2.60 | -3.83 | 30 | |
| EURSEK | 52.9 | 50.9 | 48.9 | 46.9 | 1.74 | -3.18 | 30 | |
| USDNOK | 52.9 | 50.9 | 48.9 | 46.9 | 1.05 | -3.05 | 30 | |
| NZDDKK | 37.9 | 35.9 | 33.9 | 31.9 | -4.51 | 3.36 | 30 | |
| CHFNOK | 42.9 | 40.9 | 38.9 | 36.9 | 2.23 | -4.06 | 30 | |
| CHFPLN | 52.9 | 50.9 | 48.9 | 46.9 | 2.45 | -3.34 | 30 | |
| EURCZK | 42.9 | 40.9 | 38.9 | 36.9 | -0.09 | -0.13 | 30 | |
| EURHUF | 37.9 | 35.9 | 33.9 | 31.9 | 2.8 | -4.81 | 30 | |
| USDCZK | 42.9 | 40.9 | 38.9 | 36.9 | -0.15 | 0.05 | 30 | |
| USDPLN | 42.9 | 40.9 | 38.9 | 36.9 | 2.07 | -2.97 | 30 | |
| USDHUF | 37.9 | 35.9 | 33.9 | 31.9 | 2.07 | -3.53 | 30 | |
| SGDHKD | 37.9 | 35.9 | 33.9 | 31.9 | -0.88 | 0.23 | 30 | |
| EURPLN | 47.9 | 45.9 | 43.9 | 41.9 | 2.91 | -4.08 | 30 | |
| USDSEK | 52.9 | 50.9 | 48.9 | 46.9 | 1.12 | -1.91 | 30 | |
| GBPDKK | 42.9 | 40.9 | 38.9 | 36.9 | -2.18 | 1.04 | 30 | |
| GBPHUF | 57.9 | 55.9 | 53.9 | 51.9 | -6.20 | 4.62 | 30 | |
| USDMXN | 62.9 | 60.9 | 58.9 | 56.9 | 7.10 | -14.76 | 30 | |
| HKDJPY | 52.9 | 50.9 | 48.9 | 46.9 | -0.77 | -0.74 | 30 | |
| GBPPLN | 67.9 | 65.9 | 63.9 | 61.9 | 2.88 | -4.17 | 30 | |
| GBPNOK | 82.9 | 80.9 | 78.9 | 76.9 | 2.12 | -3.28 | 30 | |
| GBPSEK | 82.9 | 80.9 | 78.9 | 76.9 | 1.22 | -1.87 | 30 | |
| NZDSEK | 62.9 | 60.9 | 58.9 | 56.9 | -3.19 | 2.34 | 30 | |
| CHFHUF | 62.9 | 60.9 | 58.9 | 56.9 | 2.29 | -3.94 | 30 | |
| 16 | EURZAR | 147.9 | 143.9 | 139.9 | 135.9 | 14.61 | -19.91 | 20 |
| USDZAR | 137.9 | 133.9 | 129.9 | 125.9 | 10.95 | -14.60 | 20 | |
| 17 | XAUUSD | 0.545 | 0.505 | 0.485 | 0.46 | -1.19 | 0.83 | 50 |
| XAUEUR | 0.645 | 0.605 | 0.585 | 0.56 | -1.55 | 0.14 | 50 | |
| XAUGBP | 1.345 | 1.305 | 1.285 | 1.26 | 0.04 | -1.42 | 50 | |
| XAUCHF | 1.345 | 1.305 | 1.285 | 1.26 | -2.54 | 0.29 | 50 | |
| XAUAUD | 1.345 | 1.305 | 1.285 | 1.26 | 8.12 | -12.33 | 50 | |
| XAUCAD | 1.345 | 1.305 | 1.285 | 1.26 | 1.88 | -4.80 | 50 | |
| 18 | XAUTRY | 2.79 | 2.69 | 2.59 | 2.49 | 19.12 | -33.95 | 50 |
| 19 | XAGUSD | 3.5038 | 3.5028 | 3.5018 | 3.5008 | 0.51 | -7.49 | 50 |
| XAGEUR | 0.0388 | 0.0378 | 0.0368 | 0.0358 | 0.48 | -4.75 | 50 | |
| XAGGBP | 0.0388 | 0.0378 | 0.0368 | 0.0358 | 1.31 | -6.15 | 50 | |
| XAGCHF | 0.0588 | 0.0578 | 0.0568 | 0.0558 | 1.41 | -4.98 | 50 | |
| XAGAUD | 0.0588 | 0.0578 | 0.0568 | 0.0558 | 15.49 | -26.15 | 50 | |
| XAGCAD | 0.0588 | 0.0578 | 0.0568 | 0.0558 | 5.23 | -13.78 | 50 | |
| 20 | XAGTRY | 1.8558 | 1.8538 | 1.8518 | 1.8508 | 35.30 | -66.39 | 50 |
» HOURS OF OPERATION / TRADING HOURS
Currencies: From Sunday 23:00 CET through Friday 23:00 CET.
Precious metals: From Sunday 23:59 CET through Friday 22:59 CET.
Please note market spreads widen during reconciliation and roll-over time for all liquidity providers at 23:00 CET. To provide our clients with the best possible service and protect them from the negative impact of widening spreads, our trading will stop for 5 minutes at 23:00 and will resume at 23:05 every trading day.
LOYEX makes all currency pairs available for its customers under market execution 13 most widely traded currency pairs are available under both market and instant execution.
Currency pairs which are available under instant execution are shown with the exclamation mark, e.g. EURUSD! GBPUSD! If you use Expert Advisors, please make the necessary adjustments.
You can see the differences here:
| MARKET EXECUTION | INSTANT EXECUTION | |
Currency pair code |
EURUSD | EURUSD! |
Currency pairs |
All | 13 most widely traded |
Gold and Silver |
Yes | No |
Price |
Best available | As requested or within set deviation limits |
Fill for Buy/Sell orders |
At best price available | At requested price if available or at a price within deviation limits |
Fill for Limit/Stop orders |
At requested price or at best price available | At requested price or at best price available |
TP/SL orders entry |
After order placement | During or after order placement |
Rejection |
No* | If requested price is not available |
| Maximum lots streamline | 200** | |
| Re-quotes | No*** | |
| Dealer intervention | No | |
Execution time |
Average 100 milliseconds | |
*Please note market spreads widen during reconciliation and roll-over time for all liquidity providers at 23:00 CET. Trading will be stopped for 5 minutes at 23:00 and resumed at 23:05 every trading day.
**EURUSD
***Under normal market conditions
Trailing stops enable the client to place a stop order which changes according to the market movement. Trailing stops are enabled by default. If any client is using trailing stops, he/she acknowledges that the use of trailing stops is fully at the client's own risk and he/she is fully aware of how this feature works. LOYEX does not make any guarantee or warranty for this service and is not liable for any damage or costs arising thereof.
» PRICES ON CHARTS AND LOYEX QUOTES
LOYEX chart prices are indicative and may differ from dealable prices even if they are both displayed on the same online trading platform. This is because they both use different sources to display information. LOYEX chart prices are for information only, are not an invitation or recommendation to trade and should not be used as such.
Having several liquidity providers is vitally important element in volatile markets, when one or two price providers may post wide spreads, or simply avoid quoting any price at all. To avoid this situation, we take price feeds from 16 different liquidity providers. With multiple price providers quoting prices to us there are competitive spreads, even during market-moving news events.
To learn more please check our real time fundamentals page.
It is possible that the market price could have changed between order placement and execution time, while executing an order therefore there is no guarantee that the price requested by the client will be the same as the price when client's order is executed and confirmed.
Our policy is that the order of the client will be confirmed at a better price if the market has moved at the client's favour or at a worse price if the market moved against the client or at the requested price if the market is at the requested price level. Because of the above, please apply at least 1 pip deviation.
» SLIPPAGE
Although LOYEX aims to provide clients with the best pricing available and to get all orders filled at the requested rate, there are times when the expected price on an order is different than the executed price and this "slippage" occurs when there is insufficient liquidity at a desired price. The size of a client order, the Time in Force on the order, and the volume available at the quoted price are key factors that influence final execution.
Market gaps can occur from time to time during significant news announcements or between closing prices on Friday and opening prices on Sunday. Clients should be aware that such gaps may occur and their possible effects on pending and open positions. Pending orders will be executed at the best prices available after the gap has occurred.
